 |  |  |
| Age of Mythology | | | Medal of Honor: Breakthrough |
 | |  |
 | AquaNox 2: Revelation | | | Medal of Honor: Spearhead |
 | |  |
 | Armed & Dangerous | | | NBA Live 2005 |
 | |  |
| Battlefield 1942 | | | Need for Speed: Underground 2 |
 | |  |
 | Battlefield 2 | |  | Painkiller |
 | |  |
 | Battlefield Vietnam | |  | Painkiller: Battle Out of Hell |
 | |  |
 | Breed | |  | Perimeter |
 | |  |
| Brothers In Arms | |  | Prince of Persia: The Sands of Time |
 | |  |
 | Colin McRae Rally 2005 | | | Quake III |
 | |  |
 | Colin McRae Rally 04 | | | Serious Sam: The Second Encounter |
 | |  |
 | Conan | |  | Sims 2 |
 | |  |
| Dark Age of Camelot: Atlantis | |  | SpellForce |
 | |  |
| Dirt Track Racing 2 | |  | Splinter Cell |
 | |  |
 | Doom 3 | | | Splinter Cell: Chaos Theory |
 | |  |
| Everquest | | | Star Wars: Battlefront |
 | |  |
 | Everquest II | |  | SWAT 4 |
 | |  |
 | Far Cry | |  | Thief: Deadly Shadows |
 | |  |
 | FlatOut | |  | ToCA Race Driver 2 |
 | |  |
 | Ground Control II: Operation Exodus | |  | Tomb Raider: The Angel of Darkness |
 | |  |
| Guild Wars | | | Tony Hawk's Underground |
 | |  |
| Half-Life 2 | | | Tribes Vengeance |
 | |  |
| Halo: Combat Evolved | | | Tron 2.0 |
 | |  |
| IL-2 Sturmovik: Forgotten Battles | | | Unreal |
 | |  |
 | Joint Operations: Typhoon Rising | | | Unreal 2 |
 | |  |
| Kohan II: Kings of War | |  | Vampire: The Masquerade Bloodlines |
 | |  |
| Lineage II: The Chaotic Chronicles | | | Warhammer 40,000: Dawn of War |
 | |  |
| Madden NFL 2005 | |  | World of Warcraft |
 | |  |
| Max Payne 2: Fall of Max Payne | |  | X2: the Threat |
 | |  |
| Medal of Honor: Allied Assault | |  | Xpand Rally |
 | |  |
 |
|
 |
 |
Dodatkowo, technologia NVIDIA SLI jest wykorzystywana przez następujące aplikacje:
|
 |
 |
 |
 |
|
3DMark2001 |
|
|
Dawn: NVIDIA Demo |
 |
|
 |
|
3DMark03 |
|
|
HDRLighting |
 |
|
 |
|
3DMark05 |
|
|
Nalu: NVIDIA Demo |
 |
|
 |
|
AquaMark 3 |
|
|
|
 |
|
 |
|
Codcreatures Pro |
|
|
|
 |
|
 |
|
|
|
|
|
 |
|
 |
 |
 |
 |
 |
 |